Job Profile | ||||
Group and Job Purpose | ||||
This section includes general context for understanding the job. | ||||
Area | Description of Purpose | |||
Workgroup’s Purpose | Quality and Business Excellence (QBE) is positioned to support organizations and business groups across Microsoft, through coaching and execution, to deliver operational excellence in alignment with superior customer experience (CPE), revenue growth and operational efficiency realized through streamlined business processes. MSIT Leadership in | |||
Job’s Purpose | The candidate will be responsible for taking on the most challenging, cross group projects that have the potential for breakthrough in IT productivity and client satisfaction across MSIT in . | |||
Primary Job Functions | |
In order of importance, list the job’s functions and responsibilities. Also, indicate what portion of the job’s time is spent on each activity. Note that priorities and time allocation may change over time to meet changing business conditions. Add rows to table as necessary for a total of 5 to 7 responsibilities which each account for at least 5% of the job's annual time. | |
Responsibility/Activity | Estimated Annual % of Time |
Develop and implement the Quality & Business Excellence strategy for all up MSIT India | 10% |
Identify, analyze and monitor performance improvements opportunities across MSIT India | 15% |
Drive high impact MBB/BB projects to capture specific business improvements opportunities. | 20% |
Drive the QBE Business Excellence program across SMD & Engineering teams in MSIT India. Activities include developing & managing project portfolio and mentor/coach Green Belt projects. | 30% |
Replicate successful project work and share best practices across SMD & Engineering in | 15% |
Collaborate with Asia QBE team and the WW QBE team to share best practices and build MS QBE community in Asia and globally. | 10% |
Role in Business Process | |
This section should describe the job’s roles and responsibilities in the business process. | |
Role in Business Process | Description of Role/Responsibility |
Results | What business results is this position accountable for? What are the key initiatives and challenges facing this position over the next 6 months to 3 years?. The right Master Black Belt resource will lead a portfolio of related projects targeted toward optimizing cycle time, reducing defect rates, and improving CPE as identified by the business strategy and will work with Black Belts and Green Belts to ensure that individual efforts are articulated and with measurable KPIs. The metrics will be aligned to : MSIT Scorecard – 20%, Individual Project Performance (Qualitative metrics decided on a project-by-project basis) – 30%, Individual effectiveness (Project performance review drafted by function leaders supported through the year) – 30%, and strategic fit and impact on overall MSIT priorities. – 20%. This Black Belt resource will also provide mentorship to Black Belts and Green Belts by sharing best practices and knowledge around Six Sigma and/or LEAN tools & methodologies, project management and team leadership. The ideal candidate must have experience working in IT, and Must quickly understand the business in order to recommend strategic and sustainable solutions as well as identify further opportunities for improvement. Master Black Belts will partner closely with senior leadership in MSIT India and be able to effectively influence with limited authority |
Position scope | In what ways and levels does this position affect Microsoft: department-wide impact, division-wide impact, domestic only, worldwide, etc.? This role supports MSIT Engineering in |
Decision making | What are the key decisions that this job makes? What is the importance of these decisions? On what decisions would this job need to defer to its manager or client? Resources necessary to deliver cross- group breakthrough results. Execution details related to improvement projects. |
Strategy and Development | To what extent is the position responsible for the strategy, design, development, rollout or implementation of programs, products and/or services? 100% responsible for the strategy, design, development, rollout and implementation of the MSIT SMD and Engineering enablement’s quality program. |
What procedures and methods for performing this position have been established? If none, explain the role this position has in developing new procedures and methods. Procedures and methods for LEAN and Six Sigma leadership are critical in this role. The role will work closely with the QBE community in | |
People Management | How many MS direct reports does the position have? What are the job functions, titles, and levels of the direct reports? What kind of supervision and direction does this job give them? Does the job have review responsibility? This role will report into the GM, MSIT SMD India with a dotted line into the Sr Director, Corporate IT-QBE. He/she will lead one/two incumbent QBE Lead and will be responsible for their commitment setting and performance reviews. QBE Leads will have responsibility to review projects and processes on a regular basis with the Asia & WW QBE community. |
How many contractors and vendor relationships does this position manage? What is the overall annual budget for both the contractors and the vendors managed by this position? TBD | |
Communication/Business Relationships | What other internal communication/business relationships does this position have with management, direct reports, peers and positions outside immediate work group? What is the purpose/type of communication: data collection, negotiation, status reports, etc.? Will have direct engagement with the Leadership Teams of SMD & COEs in |
What type of external communication/business relationships does this position have with vendors, partners, press and etc.? Limited | |
What key stakeholders (positions, departments, and business functions) does this position rely on to achieve its goals? What key stakeholders does this position impact? All SMD & Engineering Enablement teams in | |
Fiscal Responsibilities | Is the position responsible for budget, revenue targets, cost recovery, or other business metrics? If so, for which metrics and how much? Responsible for ROI on individual projects where ROI can be defined as performance/quality improvement and satisfaction metrics. |
Competencies (for Recruitment, Career Development, and Performance Management purposes) | ||
In order of importance, list the MS competencies required to perform the job. Note that priorities may change over time to meet changing business conditions. Add rows to table as necessary for a total of 5 to 7 competencies. Refer to the Competency Toolkit located at http://msw/HRWEB/emd/Competencies/Competencies.asp for more information on completing this section | ||
Competency/Job Skill Attribute | Proficiency Level | Description of Required Competency (Optional) |
Dealing with Ambiguity | 3 | |
Problem Solving | 4 | |
Organizational Agility | 3 | |
Action Oriented | 2 | |
Drive for Results | 2 | |
Plan, Organize & Coordinate | 3 | |
Intellectual Horsepower | 3 | |
Developing People | 2 | |
Candidate Profile | |
Qualifications | |
This section should describe the education, experience, and skills required/preferred for the position. | |
Area Qualification | Description of What’s Needed |
Experience | What work experience is essential to the job? How many years of previous work experience would it typically take to gain sufficient experience in these areas to minimally fill this job role? Previous work experience inside Microsoft or IT industry is preferred. Experience and certification as a Master Black Belt or Black Belt is essential. |
What type of supervisory or management experience would be necessary to fulfill the job requirements, if any? This role will manage an incumbent QBE Lead with the potential to grow the team based on results delivered. He/she needs to have the strong leadership and influencing skills to mobilize commitment with senior managers at Microsoft and work in a highly matrixed organization. Needs to demonstrate supervisory/leadership skills over virtual teams that are comprised of COE teams. Needs to form teams quickly and coach project teams on QBE methodology to deliver results. The role will also manage a portfolio of QBE projects. | |
Education | What education is typically required for the job? Required Preferred Required Preferred Associate’s Degree PhD |
Field of Study (if applicable): IT/Computer Science, Engineering, Finance or Business preferred | |
Professional Training and Certification | Six Sigma Master Black Belt or Black Belt Certification |
Knowledge, Skills, and Abilities | Knowledge of Six Sigma methodologies and problem solving skills are highly desirable – DMAIC, DFSS, Lean, TQM, etc |
No comments:
Post a Comment